Rating 4.9 (20)

El Retiro Pool Jacuzzi and Private Yard


Bedroom 3 bedrooms
Beds Count 4 beds
Bathroom 2 baths
Guests 6 guests
Pets Not Allowed Pets Not Allowed

  • Location: Palm Springs

Summary Summary
Enjoy a stylish experience at this centrally-located luxury home just minutes away from Downtown Palm Springs. Recently renovated from top to bottom, features all of the highest quality amenities to give your trip the experience you deserve. Featuring a large pool and hot tub, with more than enough seating to accommodate any group of people. Take a quick drive or Uber to downtown to enjoy all of the amazing Palm Springs experiences easily!

City ID 5278

Description Description

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
May 2024
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 $356 8 9 10 11
$349 12 $349 13 $349 14 $349 15 16 17 18
19 $349 20 $349 21 $401 22 23 24 25
26 27 $522 28 $427 29 $420 30 $554 31  
June 2024
Su Mo Tu We Th Fr Sa
            $461 1
$397 2 $349 3 $349 4 $349 5 $402 6 $562 7 $567 8
$473 9 $412 10 $368 11 $392 12 $428 13 $673 14 $653 15
$597 16 $416 17 $505 18 $504 19 $510 20 $591 21 $611 22
$581 23 $516 24 $451 25 $484 26 $536 27 $715 28 $728 29
$662 30            
July 2024
Su Mo Tu We Th Fr Sa
  $477 1 $428 2 $560 3 $585 4 $718 5 $619 6
$542 7 $500 8 $418 9 $420 10 $448 11 $597 12 $619 13
$546 14 $502 15 $390 16 $382 17 $423 18 $584 19 $579 20
$515 21 $489 22 $435 23 $453 24 $501 25 $657 26 $659 27
$582 28 $524 29 $422 30 $433 31      
August 2024
Su Mo Tu We Th Fr Sa
        $522 1 $683 2 $679 3
$585 4 $529 5 $499 6 $501 7 $528 8 $661 9 $646 10
$566 11 $528 12 $455 13 $532 14 $526 15 $689 16 $546 17
$448 18 $388 19 $349 20 $349 21 $375 22 $569 23 $548 24
$450 25 $427 26 $378 27 $399 28 $437 29 $605 30 $548 31
September 2024
Su Mo Tu We Th Fr Sa
$691 1 $679 2 $618 3 $511 4 $528 5 $688 6 $701 7
$596 8 $550 9 $482 10 $478 11 $526 12 $687 13 $694 14
$555 15 $495 16 $436 17 $440 18 $459 19 $628 20 $653 21
$573 22 $540 23 $492 24 $496 25 $528 26 $689 27 $690 28
$569 29 $538 30          
October 2024
Su Mo Tu We Th Fr Sa
    $494 1 $510 2 $545 3 $696 4 $705 5
$661 6 $625 7 $567 8 $557 9 $578 10 $742 11 $766 12
$786 13 $789 14 $696 15 $622 16 $509 17 $655 18 $648 19
$537 20 $520 21 $456 22 $495 23 $500 24 $638 25 $668 26
$593 27 $566 28 $510 29 $529 30 $505 31    
November 2024
Su Mo Tu We Th Fr Sa
          $546 1 $599 2
$518 3 $468 4 $402 5 $424 6 $482 7 $631 8 $656 9
$660 10 $615 11 $560 12 $530 13 $578 14 $686 15 $688 16
$609 17 $566 18 $488 19 $502 20 $550 21 $857 22 $868 23
$782 24 $722 25 $641 26 $806 27 $827 28 $901 29 $751 30
December 2024
Su Mo Tu We Th Fr Sa
$561 1 $357 2 $349 3 $349 4 $349 5 $494 6 $512 7
$432 8 $379 9 $349 10 $349 11 $411 12 $578 13 $691 14
$591 15 $582 16 $397 17 $414 18 $466 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
Su Mo Tu We Th Fr Sa
      1 2 3 4
$824 5 $609 6 $539 7 $502 8 $526 9 $660 10 $650 11
$565 12 $513 13 $443 14 $378 15 $394 16 $547 17 $554 18
$530 19 $529 20 $488 21 $373 22 $425 23 $595 24 $606 25
$518 26 $478 27 $411 28 $374 29 $428 30 $583 31  
February 2025
Su Mo Tu We Th Fr Sa
            $642 1
$555 2 $504 3 $447 4 $489 5 $539 6 $701 7 $700 8
$605 9 $572 10 $535 11 $534 12 $664 13 $791 14 $822 15
$741 16 $690 17 $614 18 $468 19 $550 20 $718 21 $777 22
$672 23 $616 24 $588 25 $606 26 $671 27 $836 28  
March 2025
Su Mo Tu We Th Fr Sa
            $807 1
$659 2 $624 3 $603 4 $600 5 $625 6 $764 7 $779 8
$700 9 $627 10 $568 11 $559 12 $591 13 $760 14 $775 15
$689 16 $582 17 $509 18 $511 19 $552 20 $695 21 $720 22
$657 23 $614 24 $572 25 $590 26 $635 27 $795 28 $817 29
$732 30 $651 31          
April 2025
Su Mo Tu We Th Fr Sa
    $557 1 $562 2 $623 3 $786 4 $1113 5
$1035 6 $1031 7 $671 8 $676 9 $861 10 $1005 11 $1022 12
$952 13 $889 14 $748 15 $700 16 $740 17 $732 18 $1127 19
$1127 20 $1127 21 $1127 22 $1127 23 $1127 24 $1127 25 $1127 26
$1127 27 $1127 28 $1127 29 $1127 30      
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
05/06/2024 05/06/2024 $407.00
05/07/2024 05/07/2024 $356.00
05/08/2024 05/08/2024 $356.00
05/09/2024 05/09/2024 $356.00
05/10/2024 05/10/2024 $471.00
05/11/2024 05/11/2024 $444.00
05/12/2024 05/12/2024 $349.00
05/13/2024 05/13/2024 $349.00
05/14/2024 05/14/2024 $349.00
05/15/2024 05/15/2024 $349.00
05/16/2024 05/16/2024 $356.00
05/17/2024 05/17/2024 $519.00
05/18/2024 05/18/2024 $510.00
05/19/2024 05/19/2024 $446.00
05/20/2024 05/20/2024 $349.00
05/21/2024 05/21/2024 $349.00
05/22/2024 05/22/2024 $401.00
05/23/2024 05/23/2024 $349.00
05/24/2024 05/24/2024 $500.00
05/25/2024 05/25/2024 $511.00
05/26/2024 05/26/2024 $514.00
05/27/2024 05/27/2024 $462.00
05/28/2024 05/28/2024 $522.00
05/29/2024 05/29/2024 $427.00
05/30/2024 05/30/2024 $420.00
05/31/2024 05/31/2024 $554.00
06/01/2024 06/01/2024 $461.00
06/02/2024 06/02/2024 $397.00
06/03/2024 06/03/2024 $349.00
06/04/2024 06/04/2024 $349.00
06/05/2024 06/05/2024 $349.00
06/06/2024 06/06/2024 $402.00
06/07/2024 06/07/2024 $562.00
06/08/2024 06/08/2024 $567.00
06/09/2024 06/09/2024 $473.00
06/10/2024 06/10/2024 $412.00
06/11/2024 06/11/2024 $368.00
06/12/2024 06/12/2024 $392.00
06/13/2024 06/13/2024 $428.00
06/14/2024 06/14/2024 $673.00
06/15/2024 06/15/2024 $653.00
06/16/2024 06/16/2024 $597.00
06/17/2024 06/17/2024 $416.00
06/18/2024 06/18/2024 $505.00
06/19/2024 06/19/2024 $504.00
06/20/2024 06/20/2024 $510.00
06/21/2024 06/21/2024 $591.00
06/22/2024 06/22/2024 $611.00
06/23/2024 06/23/2024 $581.00
06/24/2024 06/24/2024 $516.00
06/25/2024 06/25/2024 $451.00
06/26/2024 06/26/2024 $484.00
06/27/2024 06/27/2024 $536.00
06/28/2024 06/28/2024 $715.00
06/29/2024 06/29/2024 $728.00
06/30/2024 06/30/2024 $662.00
07/01/2024 07/01/2024 $477.00
07/02/2024 07/02/2024 $428.00
07/03/2024 07/03/2024 $560.00
07/04/2024 07/04/2024 $585.00
07/05/2024 07/05/2024 $718.00
07/06/2024 07/06/2024 $619.00
07/07/2024 07/07/2024 $542.00
07/08/2024 07/08/2024 $500.00
07/09/2024 07/09/2024 $418.00
07/10/2024 07/10/2024 $420.00
07/11/2024 07/11/2024 $448.00
07/12/2024 07/12/2024 $597.00
07/13/2024 07/13/2024 $619.00
07/14/2024 07/14/2024 $546.00
07/15/2024 07/15/2024 $502.00
07/16/2024 07/16/2024 $390.00
07/17/2024 07/17/2024 $382.00
07/18/2024 07/18/2024 $423.00
07/19/2024 07/19/2024 $584.00
07/20/2024 07/20/2024 $579.00
07/21/2024 07/21/2024 $515.00
07/22/2024 07/22/2024 $489.00
07/23/2024 07/23/2024 $435.00
07/24/2024 07/24/2024 $453.00
07/25/2024 07/25/2024 $501.00
07/26/2024 07/26/2024 $657.00
07/27/2024 07/27/2024 $659.00
07/28/2024 07/28/2024 $582.00
07/29/2024 07/29/2024 $524.00
07/30/2024 07/30/2024 $422.00
07/31/2024 07/31/2024 $433.00
08/01/2024 08/01/2024 $522.00
08/02/2024 08/02/2024 $683.00
08/03/2024 08/03/2024 $679.00
08/04/2024 08/04/2024 $585.00
08/05/2024 08/05/2024 $529.00
08/06/2024 08/06/2024 $499.00
08/07/2024 08/07/2024 $501.00
08/08/2024 08/08/2024 $528.00
08/09/2024 08/09/2024 $661.00
08/10/2024 08/10/2024 $646.00
08/11/2024 08/11/2024 $566.00
08/12/2024 08/12/2024 $528.00
08/13/2024 08/13/2024 $455.00
08/14/2024 08/14/2024 $532.00
08/15/2024 08/15/2024 $526.00
08/16/2024 08/16/2024 $689.00
08/17/2024 08/17/2024 $546.00
08/18/2024 08/18/2024 $448.00
08/19/2024 08/19/2024 $388.00
08/20/2024 08/20/2024 $349.00
08/21/2024 08/21/2024 $349.00
08/22/2024 08/22/2024 $375.00
08/23/2024 08/23/2024 $569.00
08/24/2024 08/24/2024 $548.00
08/25/2024 08/25/2024 $450.00
08/26/2024 08/26/2024 $427.00
08/27/2024 08/27/2024 $378.00
08/28/2024 08/28/2024 $399.00
08/29/2024 08/29/2024 $437.00
08/30/2024 08/30/2024 $605.00
08/31/2024 08/31/2024 $548.00
09/01/2024 09/01/2024 $691.00
09/02/2024 09/02/2024 $679.00
09/03/2024 09/03/2024 $618.00
09/04/2024 09/04/2024 $511.00
09/05/2024 09/05/2024 $528.00
09/06/2024 09/06/2024 $688.00
09/07/2024 09/07/2024 $701.00
09/08/2024 09/08/2024 $596.00
09/09/2024 09/09/2024 $550.00
09/10/2024 09/10/2024 $482.00
09/11/2024 09/11/2024 $478.00
09/12/2024 09/12/2024 $526.00
09/13/2024 09/13/2024 $687.00
09/14/2024 09/14/2024 $694.00
09/15/2024 09/15/2024 $555.00
09/16/2024 09/16/2024 $495.00
09/17/2024 09/17/2024 $436.00
09/18/2024 09/18/2024 $440.00
09/19/2024 09/19/2024 $459.00
09/20/2024 09/20/2024 $628.00
09/21/2024 09/21/2024 $653.00
09/22/2024 09/22/2024 $573.00
09/23/2024 09/23/2024 $540.00
09/24/2024 09/24/2024 $492.00
09/25/2024 09/25/2024 $496.00
09/26/2024 09/26/2024 $528.00
09/27/2024 09/27/2024 $689.00
09/28/2024 09/28/2024 $690.00
09/29/2024 09/29/2024 $569.00
09/30/2024 09/30/2024 $538.00
10/01/2024 10/01/2024 $494.00
10/02/2024 10/02/2024 $510.00
10/03/2024 10/03/2024 $545.00
10/04/2024 10/04/2024 $696.00
10/05/2024 10/05/2024 $705.00
10/06/2024 10/06/2024 $661.00
10/07/2024 10/07/2024 $625.00
10/08/2024 10/08/2024 $567.00
10/09/2024 10/09/2024 $557.00
10/10/2024 10/10/2024 $578.00
10/11/2024 10/11/2024 $742.00
10/12/2024 10/12/2024 $766.00
10/13/2024 10/13/2024 $786.00
10/14/2024 10/14/2024 $789.00
10/15/2024 10/15/2024 $696.00
10/16/2024 10/16/2024 $622.00
10/17/2024 10/17/2024 $509.00
10/18/2024 10/18/2024 $655.00
10/19/2024 10/19/2024 $648.00
10/20/2024 10/20/2024 $537.00
10/21/2024 10/21/2024 $520.00
10/22/2024 10/22/2024 $456.00
10/23/2024 10/23/2024 $495.00
10/24/2024 10/24/2024 $500.00
10/25/2024 10/25/2024 $638.00
10/26/2024 10/26/2024 $668.00
10/27/2024 10/27/2024 $593.00
10/28/2024 10/28/2024 $566.00
10/29/2024 10/29/2024 $510.00
10/30/2024 10/30/2024 $529.00
10/31/2024 10/31/2024 $505.00
11/01/2024 11/01/2024 $546.00
11/02/2024 11/02/2024 $599.00
11/03/2024 11/03/2024 $518.00
11/04/2024 11/04/2024 $468.00
11/05/2024 11/05/2024 $402.00
11/06/2024 11/06/2024 $424.00
11/07/2024 11/07/2024 $482.00
11/08/2024 11/08/2024 $631.00
11/09/2024 11/09/2024 $656.00
11/10/2024 11/10/2024 $660.00
11/11/2024 11/11/2024 $615.00
11/12/2024 11/12/2024 $560.00
11/13/2024 11/13/2024 $530.00
11/14/2024 11/14/2024 $578.00
11/15/2024 11/15/2024 $686.00
11/16/2024 11/16/2024 $688.00
11/17/2024 11/17/2024 $609.00
11/18/2024 11/18/2024 $566.00
11/19/2024 11/19/2024 $488.00
11/20/2024 11/20/2024 $502.00
11/21/2024 11/21/2024 $550.00
11/22/2024 11/22/2024 $857.00
11/23/2024 11/23/2024 $868.00
11/24/2024 11/24/2024 $782.00
11/25/2024 11/25/2024 $722.00
11/26/2024 11/26/2024 $641.00
11/27/2024 11/27/2024 $806.00
11/28/2024 11/28/2024 $827.00
11/29/2024 11/29/2024 $901.00
11/30/2024 11/30/2024 $751.00
12/01/2024 12/01/2024 $561.00
12/02/2024 12/02/2024 $357.00
12/03/2024 12/03/2024 $349.00
12/04/2024 12/04/2024 $349.00
12/05/2024 12/05/2024 $349.00
12/06/2024 12/06/2024 $494.00
12/07/2024 12/07/2024 $512.00
12/08/2024 12/08/2024 $432.00
12/09/2024 12/09/2024 $379.00
12/10/2024 12/10/2024 $349.00
12/11/2024 12/11/2024 $349.00
12/12/2024 12/12/2024 $411.00
12/13/2024 12/13/2024 $578.00
12/14/2024 12/14/2024 $691.00
12/15/2024 12/15/2024 $591.00
12/16/2024 12/16/2024 $582.00
12/17/2024 12/17/2024 $397.00
12/18/2024 12/18/2024 $414.00
12/19/2024 12/19/2024 $466.00
12/20/2024 12/20/2024 $824.00
12/21/2024 12/21/2024 $827.00
12/22/2024 12/22/2024 $827.00
12/23/2024 12/23/2024 $827.00
12/24/2024 12/24/2024 $832.00
12/25/2024 12/25/2024 $832.00
12/26/2024 12/26/2024 $833.00
12/27/2024 12/27/2024 $1,059.00
12/28/2024 12/28/2024       -
12/29/2024 12/29/2024       -
12/30/2024 12/30/2024       -
12/31/2024 12/31/2024       -
01/01/2025 01/01/2025       -
01/02/2025 01/02/2025       -
01/03/2025 01/03/2025       -
01/04/2025 01/04/2025       -
01/05/2025 01/05/2025 $824.00
01/06/2025 01/06/2025 $609.00
01/07/2025 01/07/2025 $539.00
01/08/2025 01/08/2025 $502.00
01/09/2025 01/09/2025 $526.00
01/10/2025 01/10/2025 $660.00
01/11/2025 01/11/2025 $650.00
01/12/2025 01/12/2025 $565.00
01/13/2025 01/13/2025 $513.00
01/14/2025 01/14/2025 $443.00
01/15/2025 01/15/2025 $378.00
01/16/2025 01/16/2025 $394.00
01/17/2025 01/17/2025 $547.00
01/18/2025 01/18/2025 $554.00
01/19/2025 01/19/2025 $530.00
01/20/2025 01/20/2025 $529.00
01/21/2025 01/21/2025 $488.00
01/22/2025 01/22/2025 $373.00
01/23/2025 01/23/2025 $425.00
01/24/2025 01/24/2025 $595.00
01/25/2025 01/25/2025 $606.00
01/26/2025 01/26/2025 $518.00
01/27/2025 01/27/2025 $478.00
01/28/2025 01/28/2025 $411.00
01/29/2025 01/29/2025 $374.00
01/30/2025 01/30/2025 $428.00
01/31/2025 01/31/2025 $583.00
02/01/2025 02/01/2025 $642.00
02/02/2025 02/02/2025 $555.00
02/03/2025 02/03/2025 $504.00
02/04/2025 02/04/2025 $447.00
02/05/2025 02/05/2025 $489.00
02/06/2025 02/06/2025 $539.00
02/07/2025 02/07/2025 $701.00
02/08/2025 02/08/2025 $700.00
02/09/2025 02/09/2025 $605.00
02/10/2025 02/10/2025 $572.00
02/11/2025 02/11/2025 $535.00
02/12/2025 02/12/2025 $534.00
02/13/2025 02/13/2025 $664.00
02/14/2025 02/14/2025 $791.00
02/15/2025 02/15/2025 $822.00
02/16/2025 02/16/2025 $741.00
02/17/2025 02/17/2025 $690.00
02/18/2025 02/18/2025 $614.00
02/19/2025 02/19/2025 $468.00
02/20/2025 02/20/2025 $550.00
02/21/2025 02/21/2025 $718.00
02/22/2025 02/22/2025 $777.00
02/23/2025 02/23/2025 $672.00
02/24/2025 02/24/2025 $616.00
02/25/2025 02/25/2025 $588.00
02/26/2025 02/26/2025 $606.00
02/27/2025 02/27/2025 $671.00
02/28/2025 02/28/2025 $836.00
03/01/2025 03/01/2025 $807.00
03/02/2025 03/02/2025 $659.00
03/03/2025 03/03/2025 $624.00
03/04/2025 03/04/2025 $603.00
03/05/2025 03/05/2025 $600.00
03/06/2025 03/06/2025 $625.00
03/07/2025 03/07/2025 $764.00
03/08/2025 03/08/2025 $779.00
03/09/2025 03/09/2025 $700.00
03/10/2025 03/10/2025 $627.00
03/11/2025 03/11/2025 $568.00
03/12/2025 03/12/2025 $559.00
03/13/2025 03/13/2025 $591.00
03/14/2025 03/14/2025 $760.00
03/15/2025 03/15/2025 $775.00
03/16/2025 03/16/2025 $689.00
03/17/2025 03/17/2025 $582.00
03/18/2025 03/18/2025 $509.00
03/19/2025 03/19/2025 $511.00
03/20/2025 03/20/2025 $552.00
03/21/2025 03/21/2025 $695.00
03/22/2025 03/22/2025 $720.00
03/23/2025 03/23/2025 $657.00
03/24/2025 03/24/2025 $614.00
03/25/2025 03/25/2025 $572.00
03/26/2025 03/26/2025 $590.00
03/27/2025 03/27/2025 $635.00
03/28/2025 03/28/2025 $795.00
03/29/2025 03/29/2025 $817.00
03/30/2025 03/30/2025 $732.00
03/31/2025 03/31/2025 $651.00
04/01/2025 04/01/2025 $557.00
04/02/2025 04/02/2025 $562.00
04/03/2025 04/03/2025 $623.00
04/04/2025 04/04/2025 $786.00
04/05/2025 04/05/2025 $1,113.00
04/06/2025 04/06/2025 $1,035.00
04/07/2025 04/07/2025 $1,031.00
04/08/2025 04/08/2025 $671.00
04/09/2025 04/09/2025 $676.00
04/10/2025 04/10/2025 $861.00
04/11/2025 04/11/2025 $1,005.00
04/12/2025 04/12/2025 $1,022.00
04/13/2025 04/13/2025 $952.00
04/14/2025 04/14/2025 $889.00
04/15/2025 04/15/2025 $748.00
04/16/2025 04/16/2025 $700.00
04/17/2025 04/17/2025 $740.00
04/18/2025 04/18/2025 $732.00
04/19/2025 04/19/2025 $1,127.00
04/20/2025 04/20/2025 $1,127.00
04/21/2025 04/21/2025 $1,127.00
04/22/2025 04/22/2025 $1,127.00
04/23/2025 04/23/2025 $1,127.00
04/24/2025 04/24/2025 $1,127.00
04/25/2025 04/25/2025 $1,127.00
04/26/2025 04/26/2025 $1,127.00
04/27/2025 04/27/2025 $1,127.00
04/28/2025 04/28/2025 $1,127.00
04/29/2025 04/29/2025 $1,127.00
04/30/2025 04/30/2025 $1,127.00
05/01/2025 05/01/2025 $1,127.00
05/02/2025 05/02/2025 $1,127.00
05/03/2025 05/03/2025 $1,127.00
05/04/2025 05/04/2025 $1,127.00
05/05/2025 05/05/2025 $1,127.00
05/06/2025 05/06/2025 $1,127.00

Amenities 51 Amenities
  • Air conditioning
  • BBQ grill
  • Bed linens
  • Carbon monoxide detector
  • Cleaning Disinfection
  • Coffee maker
  • Cookware
  • Desk
  • Dishes and silverware
  • Dishwasher
  • Dryer
  • Essentials
  • Extra pillows and blankets
  • Family/kid friendly
  • Fire extinguisher
  • Free parking on premises
  • Garden or backyard
  • Hair dryer
  • Hangers
  • Heating
  • High chair
  • High touch surfaces disinfected
  • Hot water
  • Internet
  • Kettle
  • Kitchen
  • Laptop friendly workspace
  • Long term stays allowed
  • Luggage dropoff allowed
  • Microwave
  • Mountain view
  • Oven
  • Pack ’n play/travel crib
  • Patio or balcony
  • Private entrance
  • Refrigerator
  • Room-darkening shades
  • Shampoo
  • Single level home
  • Smoke detector
  • Stove
  • Swimming pool
  • Toaster
  • Towels provided
  • TV
  • Washer
  • Wide clearance to bed
  • Wide clearance to shower and toilet
  • Wireless Internet
  • Outdoor pool
  • Private pool

Reviews Rating 4.9 (20) Reviews
Rating 4
It was a great time, beautiful house it was nice and cozy. The only problem is that there is too many “rules” to follow that were not given to us prior to the visit now they want to charge me more for things that were not told to me before.
Anonymous - Posted: 4/15/2024
Thank you for sharing your thoughts. We're happy you enjoyed the house and apologize for any confusion regarding the house rules. Your feedback is essential in improving our communication.
Apek Rentals staff
Posted: 4/29/2024
Rating 5
Had a great stay in Palm Springs! The location is gorgeous and close to the main strip but further away from the hustle and bustle to be quiet. Everything was clean and nice inside, the layout of the backyard is awesome. You can see the stars from the spa on a clear night, a nice way to relax after day plans. Since we went in the winter, the only downside was how cold it got inside, bring slippers for the cold stone floor and a sweater or blanket and you’ll be fine. The instructions for checking in and out were easy and all our friends found it to be a fun chill trip.
Aisling - Posted: 1/15/2024
So glad to hear you enjoyed your stay and the starry nights from the spa! Thanks for the heads-up about the chill—we'll keep that in mind for our future guests. Looking forward to your next visit for more fun and relaxation!
Apek Rentals staff
Rating 5
Toller Kurzurlaub in Palm Springs!
Positiv:
- Haus war super (Austattung, Reinigung, Design)
- Pools waren top
- super schön eingerichtet
- fantastische Austattung: Shampoos, Sonnencreme und Saucen, Snacks und Getränke
- super Service! (Föhns haben gefehlt und nach einer kurzen Nachricht Standen schon zwei Föhns am Abend vor der Türe)
Verbesserungsvorschlag:
- Bessere Möglichkeiten für die Verdunklung der Schlafzimmer wären super
Alles in allem 10/10 ??
Wir waren mit 5 Personen dort und würden jederzeit wieder kommen! ?
Niklas - Posted: 8/24/2023
Rating 5
Wir haben uns sofort nach Ankunft sehr wohl gefühlt wir hatten kurz Probleme mit dem Türschloss aber diese wurden innerhalbweniger Minuten gelöst . Danke für die schönen Tage mit meiner Familie bei dir lg Johannes
Johannes - Posted: 8/9/2023
Rating 5
We had a wonderful time. We will definitely be back
Mayra - Posted: 7/16/2023
Rating 5
The house was really nice, we enjoyed the pool and the hot tub, no outside noises that was a plus. The house was closed the downtown. We where available to enjoy the house and celebrate my mom’s 64th birthday. We are looking forward to go back to Palms Prings and stay in one your properties.
Cheril Alvarez
Cheril - Posted: 7/8/2023
Rating 5
We had a great time even in the mist of a heat storm. Temperatures hit 114° and the home was very comfortable; strong AC and the cement floors help a lot - perfect for 2 adults and 2 senior pups. The yard is private/fully fenced and the neighborhood is very quiet.
Looks like they are getting ready to install and outdoor kitchen as there was no bbq, only a frame of where it will go.
Downtown is just a 10min drive and Lyfts were easy to get. Caviar/Doordash was also easy to navigate for delivery. Lots of good options.
The only thing that would make this place even better is if there were more shaded spaces. The one umbrella is fabulous but the dining area doesn’t have any coverage so it was hard to dine alfresco.
All that said, we would definitely return.
Evelyn - Posted: 7/4/2023
Rating 5
We enjoyed staying in this home. Everything was clean and in good condition with everything that we'd want to have at our fingertips.
Leah - Posted: 6/22/2023
Rating 5
Overall my experience with El Retiro was amazing! There was only a couple of things that require some work so far as the house goes. For example, the bathroom closest to the washing machine has some hooks that aren’t working. Also, at the time, there was high winds when I stayed, so the silver box in the backyard would make lots of noise sometimes making it hard to sleep. Other than that everything was in very good condition and I’d 100% stay here again!
The shower has great water pressure and everything is provided (soap, shampoo, conditioner, and body lotion). Kitchen has all you need and is fully equipped. The backyard is very private which is great. Powerful A/C in the house no complaints about that. Very comfortable beds that are a good height. I’d recommend El Retiro to anyone planning to stay in Palm Springs for sure!
Matthew - Posted: 6/11/2023
Rating 5
Joshua’s place was so nice and really peaceful. The kitchen was amazing and had everything needed and then some. The house was really nice from the furnishings, the pool & the jacuzzi, literally everything we needed was there. Joshua was always responsive and even had a high chair dropped off to us for our little one on our second day there which was really helpful. Everything about the trip was easy and it made it so much more relaxing. Would recommend this place to anyone wanting to come to Palm Springs.
Ashley - Posted: 5/25/2023
Rating 5
Absolutely loved my stay! I surely will be coming back to Palm Springs and staying at this house. The house is great, the rooms beds are great, the pool is awesome! The location is close to everything. Loved the area. Peaceful, yet fun! 5stars
Darcel - Posted: 5/18/2023
Rating 5
This home is better than the pictures and written description! They’ve thought of everything - some examples: 1) kitchen has quality (Caraway) pots, pans and knives + every type of tool/dish we needed (and we cooked in most meals for 4 days) + tons of extra amenities included (many spices/condiments, various frozen entrees and deserts, snacks, chocolates, even multiple bottles of wine, cans of beer and a pretty thorough bar set up) 2) tons of extra bath towels, pool towels, and every bathroom & laundry amenity 3) every room’s set up was well thought out to maximize space, privacy, storage and usability 4) fun amenities included for a little surprise and delight factor such as dog treats/toys, kiddo and adult games and lots of extra sitting/lounging areas inside and out 5) king size bed was extremely comfortable . Great location central to downtown and hiking areas. Best AirBnb we’ve stayed at - and we’ve stayed in many!
Heidi - Posted: 5/11/2023
Rating 5
Joshua was an excellent host and the property was pristine. We brought our pooch and the house has every amenities for Rudy. The place has dog bowls, treats, and food although we brought our own, but it's nice to have for 'emergencies'. Lovely place to stay and the hot tub was clean and in top shape. Very to shops and PS points of interest. Would highly recommend.
R. Shing-Lai - Posted: 5/4/2023
Rating 5
Felt right at home
It was more than we expected. We had a lovely stay and enjoyed every minute. I would definitely stay again when in Palm Springs.
Tere - Posted: 4/24/2023
Rating 5
Great place! perfect quiet neighborhood. Had a blast
Adam - Posted: 4/17/2023
Rating 5
El Retiro was a beautiful, clean home, and was the perfect Palm Springs getaway. It had everything we needed as our home-away-from-home! The pool, hot tub and yard was like a mini oasis, and had everything we needed to enjoy the PS weather (outdoor dining table, BBQ grill, etc).
Other things that stood out to us;
- Super comfortable furnishings (beds were like clouds and the couch was perfect to relax on after a day of doing nothing but laying by the pool).
- Tech-heavy house (great digital display with restaurant recommendations and house info, like, wifi password) with super-fast wifi
- A well-stocked kitchen (including great cookware and good knives, which I feel like is unheard of for most Airbnb rentals!!!)
- A two-minute drive to grocery stores (both Albertsons and Stater Bros), Walgreens, etc, which was great for stocking up or last minute needs
I've stayed in many houses in Palm Springs, but this is going to be my go-to from now on (if it's available)!
Bryan - Posted: 4/5/2023
Rating 5
Better than the photos, extremely attentive and pleasant host, best of the best when it came to almost every piece of furniture, cookware, bedding, etc. in the home and lovely taste in decor.
Mason - Posted: 3/26/2023
Rating 5
Really great experience. Nice modern and recently renovated property. It was dog friendly with bowls already there, which was great! The hot tub was super easy to use. Made for a nice, quiet getaway from the city, all while being super close to Downtown for convenient access to great restaurants. Joshua was super responsive and even shipped back my leather jacket I left at the house ?
Maxwell - Posted: 3/15/2023
Rating 5
My boyfriend and I spent the weekend in Palm Springs with another couple and two single friends, and this house was perfectly laid out to give each of us our own space. The house is in a quiet neighborhood on the east side of town which was great for relaxing by the pool, and also made it easy to get to Joshua Tree for a morning hike and lunch at Pappy and Harriet’s. Our favorite part was the hot tub at night though. Be sure to try out all of the seats in there because each provides a different massage experience. The grill was a little confusing to figure out because it’s some new IG famous brand, but once we got it going it was fine. The snow capped Mountain View was an added special highlight while enjoying the hot tub and laying out in the sun. I had to catch up on a little work for a couple of hours and there was a great desk space in one of the rooms. Location was great! Highly recommend checking this place out if you want a comfortable and relaxing weekend in the desert.
Suzie - Posted: 2/26/2023
Rating 5
Had a wonderful stay with my family at El Retiro over the weekend. Joshua and Nick were helpful and communicative. The house had everything we needed and easily accommodated four adults and one kid comfortably.
Some highlights of the place were:
Really well stocked kitchen! If you love to cook, it has everything you need to cook up big meals.
The beds were cozy and we loved that they provided robes for the pool and hot tub.
The couch was incredibly comfortable and easily accommodated all of us for movie nights. My kid was so cozy he fell asleep on the couch after a fun day of swimming.
We paid extra for heating the pool. Worth it! The days were on the cooler side so it allowed us to swim during the day and evening. And when it got too cold out for the pool we switched over to hanging in the hot tub.
The view from the backyard was really special, especially now with green hills and snow topped peaks. And the yard was very private.
Overall a great stay!
Sabrina - Posted: 2/21/2023
Swipe Swipe for More Reviews

Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree